
Double Auger Truck Mixers
Check out our line up of Double Auger Truck Mixers!
KEY FEATURES:
•Multiple control options including digital screen, joystick, oil temperature & pressure monitors, and optional cameras
•Dog Leg and Slide Out conveyors are offered and designed to be Grain Ration ready
•Stainless steel tub liner to increase longevity

Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 630 cu ft | 18 m3 |
Total Width | 92 in | 198 cm |
Total Length | 312 in | 696 cm |
Empty Weight | 15,334 lbs | 6,955 kg |
Truck Requirements | |
---|---|
HP | 325-350 |
Front Axle | 16,000 lbs |
Rear Axle | 40,000 lbs |
Preferred Transmission | Allison 3500 RDS |
Cab to Axle (A) | 150″ |
End of Frame (B) | 84″ |
Overall Height (C) | 118″ |
Approximate Overall Height w/Rubber (D) | 124″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 25″ |

Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 820 cu ft | 23 m3 |
Total Width | 101 in | 257 cm |
Total Length | 329 in | 836 cm |
Empty Weight | 22,250 lbs | 10,092 kg |
Truck Requirements | |
---|---|
HP | 350-400 |
Front Axle | 16,000 lbs |
Rear Axle | 46,000 lbs |
Preferred Transmission | Allison 4500 RDS |
Cab to Axle (A) | 175″ |
End of Frame (B) | 96″ |
Overall Height (C) | 120″ |
Approximate Overall Height w/Rubber (D) | 126″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |
Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 965 cu ft | 27 m3 |
Total Width | 101 in | 257 cm |
Total Length | 333 in | 846 cm |
Empty Weight | 23,547 lbs | 10,680 kg |
Truck Requirements | |
---|---|
HP | 425-475 |
Front Axle | 20,000 lbs |
Rear Axle | 46,000 lbs |
Preferred Transmission | Allison 4500 RDS |
Cab to Axle (A) | 175″ |
End of Frame (B) | 96″ |
Overall Height (C) | 130″ |
Approximate Overall Height w/Rubber (D) | 136″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |
1130
Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 1130 cu ft | 32 m3 |
Total Width | 101 in | 257 cm |
Total Length | 337 in | 856 cm |
Empty Weight | 24,596 lbs | 11,157 kg |
Truck Requirements | |
---|---|
HP | 425-475 |
Front Axle | 20,000 lbs |
Rear Axle | 46,000 lbs |
Preferred Transmission | Allison 4500 RDS |
Cab to Axle (A) | 185″ |
End of Frame (B) | 96″ |
Overall Height (C) | 142″ |
Approximate Overall Height w/Rubber (D) | 148″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |