
Agmec is proud to be an authorized dealer for McCormick tractors.
The McCormick line is known for its American roots and affordability without sacrificing quality. A full range of tractors are manufactured from smaller utility to heavy duty farming. Front end loaders are also available to increase versatility.
Check out a couple of the models we keep on the yard below! There are over 30 tractors in the product line up, contact us if the one you want isn’t listed!

X4 Series
Engine Specifications
X4.20 | X4.30 | X4.40 | |
---|---|---|---|
Engine | Deutz Tier 4 | ||
Max Power ISO HP/kW | 64 / 47 | 72 / 53 | 79 / 59 |
Rated Engine Power (ISO Rating) HP/kW | 61 / 45 | 68 / 50 | 75 / 56 |
Rated Speed RPM | 2200 | 2200 | 2200 |
Max Torque LB-FT/Nm | 180 / 244 | 200 / 271 | 221 / 300 |
Max Torque Speed RPM | 1600 | 1600 | 1600 |
Bore/Stroke mm | 92×110 | 92×110 | 92×110 |
Displacement/# of Cylinders | 2.9 L / 4 | 2.9 L / 4 | 2.9 L / 4 |
Fuel Tank Capacity Gal/L | 23 / 90 | 23 / 90 | 23 / 90 |
Tractor Specifications
X4 | |||
---|---|---|---|
Transmission | 12×12 speeds; 4 gears & 3 ranges | ||
Optional Transmission | 16×16 speeds with creeper gear | ||
Rear axle | Heavy duty flange axle; internal planetary final drives; wet disc brakes | ||
Differential Lock | Fully locking rear differentia; mechanical engagement via foot pedal | ||
4wd Front Axle | Push button 4wd engagement; outboard planetary final drives; 4-wheel braking | ||
Hydraulics | Open center system w/separate steering & implement pumps | ||
Rear 3-point Hitch Type | Category 2; mechanical operation; position and drift sensing | ||
Rear PTO | 540 RPM standard; 540/1000 RPM optional; mechanical engagement | ||
Operator’s Area | Cab or 2-post folding ROPS |

TTX Series
Engine Specifications
TTX | 190 | 210 | 230 |
---|---|---|---|
Engine | BetaPower Tier 3 | ||
Max Power ISO HP/kW | 180 / 132 | 198 / 146 | 213 / 157 |
Engine Power w/Power Management for PTO (ISO) | 199 146 | 213 / 157 | 225 / 165 |
Max Torque LB-FT/Nm | 571 / 774 | 590 / 800 | 627 / 850 |
Displacement/# of Cylinders | 6.7L / 6 | 6.7L / 6 | 6.7L / 6 |
Fuel Tank Capacity Gal/L | 92 / 350 | 92 / 350 | 92 / 350 |
Tractor Specifications
TTX | |||
---|---|---|---|
Transmission | 32×24 (8 Powershift speeds) | ||
Optional Transmission | 48×40 w/creeper | ||
Rear axle | Heavy duty flange axle; internal planetary final drives; wet disc brakes | ||
Differential Lock | Fully locking rear differentia; mechanical engagement via foot pedal | ||
4wd Front Axle | Rigid or Independent Suspension | ||
Hydraulics | Open center system w/variable displacement piston pump | ||
Rear 3-point Hitch Type | Electronically operated w/position control, intermix, float position, and ride control | ||
Rear PTO | 540/1000 RPM; Electrohydraulic (EH) control | ||
Operator’s Area | A/C Cab; ride control optional |