
ORCHARD FLAIL MOWER
Agmec is proud to be an authorized dealer for Vrisimo attachments.
KEY FEATURES:
•Size ranges from 7 feet to 15 feet wide in 1 foot increments
•90 horsepower gearbox
•Double-row spherical bearing for greater durability for shock load and use in heavy duty environments
•Wear liners come standard
•True Shaft Technology – electronically balanced cutter drum with serviceable hubs
•SuperTuf Knives, Hangers
•Quick-Change Hangers
•Cat-2 A Frame: available center-mounted or with 11 inch offset
•Matching 5VX Series Belt & Pulley
•Adjustable Height: rear roller adjusts from 0 to 8 inches
• Low-Profile Shield (24 inches on both ends)
KEY FEATURES:
•Size ranges from 7 feet to 15 feet wide in 1 foot increments
•90 horsepower gearbox
•Double-row spherical bearing for greater durability for shock load and use in heavy duty environments
•Wear liners come standard
•True Shaft Technology – electronically balanced cutter drum with serviceable hubs
•SuperTuf Knives, Hangers
•Quick-Change Hangers
•Cat-2 A Frame: available center-mounted or with 11 inch offset
•Matching 5VX Series Belt & Pulley
•Adjustable Height: rear roller adjusts from 0 to 8 inches
• Low-Profile Shield (24 inches on both ends)

Orchard LP LP2084
Cutting Width | 7′ |
---|---|
Overall Width | 8′ |
Weight | 1770 lbs |
# of Scoop Knives | 40 |
# of Industrial Knives | 80 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 40 |
Cutter Drum Speed | 1850 RPM |
Orchard LP LP2096
Cutting Width | 8′ |
---|---|
Overall Width | 9′ |
Weight | 1890 lbs. |
# of Scoop Knives | 44 |
# of Industrial Knives | 88 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 45 |
Cutter Drum Speed | 1850 RPM |
Orchard LP LP2108
Cutting Width | 9′ |
---|---|
Overall Width | 10′ |
Weight | 2010 lbs. |
# of Scoop Knives | 48 |
# of Industrial Knives | 96 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 50 |
Cutter Drum Speed | 1850 RPM |
Orchard LP LP2120
Cutting Width | 10′ |
---|---|
Overall Width | 11′ |
Weight | 2140 lbs. |
# of Scoop Knives | 56 |
# of Industrial Knives | 112 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 50 |
Cutter Drum Speed | 1850 RPM |
Orchard LP LP2132
Cutting Width | 11′ |
---|---|
Overall Width | 12′ |
Weight | 2250 lbs |
# of Scoop Knives | 60 |
# of Industrial Knives | 120 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 55 |
Cutter Drum Speed | 1850 RPM |
Orchard LP LP2144
Cutting Width | 12′ |
---|---|
Overall Width | 13′ |
Weight | 2370 lbs. |
# of Scoop Knives | 68 |
# of Industrial Knives | 136 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 60 |
Cutter Drum Speed | 1675 RPM |
Orchard LP LP2156
Cutting Width | 13′ |
---|---|
Overall Width | 14′ |
Weight | 2490 lbs. |
# of Scoop Knives | 76 |
# of Industrial Knives | 152 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 65 |
Cutter Drum Speed | 1675 RPM |
Orchard LP LP2168
Cutting Width | 13′ |
---|---|
Overall Width | 14′ |
Weight | 2490 lbs. |
# of Scoop Knives | 76 |
# of Industrial Knives | 152 |
Height Adjustment | 0-6″ |
Input PTO Speed | 540 |
Gearbox Rating | 90 HP |
HP Requirement | 65 |
Cutter Drum Speed | 1675 RPM |