Check out our line up of Single Auger Trailer Mixers!
KEY FEATURES:
•Planetary drive
•Floor is a solid design of 3/4″ thick 44w high wear, acid resistant steel
•Doors are 44″-48″ wide for faster unloading and clean out
•Hurricane Auger is used for quicker processing and mixing times
•High-visibility oil reservoir helps keep maintenance quick and easy
•Platform over pass assists in safe operation of the equipment



Previous
Next
3030
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 355 cu ft | 10 m3 |
Minimum Power | 50 HP | 37 kW |
Total Width | 92 in | 234 cm |
Total Length | 221 in | 561 cm |
Total Height | 104 in | 264 cm |
Loading Height | 99 in | 251 cm |
Empty Weight | 7,910 lbs | 3,587 kg |



Previous
Next
4030
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 390 cu ft | 11 m3 |
Minimum Power | 85 HP | 63 kW |
Total Width | 105 in | 267 cm |
Total Length | 233 in | 592 cm |
Total Height | 97 in | 246 cm |
Loading Height | 96 in | 244 cm |
Empty Weight | 9,100 lbs | 4,128 kg |



Previous
Next
4130
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 425 cu ft | 12 m3 |
Minimum Power | 75 HP | 56 kW |
Total Width | 101 in | 257 cm |
Total Length | 231 in | 587 cm |
Total Height | 105 in | 267 cm |
Loading Height | 100 in | 254 cm |
Empty Weight | 9,922 lbs | 4,501 kg |



Previous
Next
4930
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 480 cu ft | 14 m3 |
Minimum Power | 95 HP | 71 kW |
Total Width | 105 in | 267 cm |
Total Length | 236 in | 599 cm |
Total Height | 105 in | 267 cm |
Loading Height | 104 in | 264 cm |
Empty Weight | 11,100 lbs | 4,990 kg |



Previous
Next
5030
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 505 cu ft | 14 m3 |
Minimum Power | 85 HP | 64 kW |
Total Width | 101 in | 257 cm |
Total Length | 233 in | 592 cm |
Total Height | 115 in | 292 cm |
Loading Height | 110 in | 279 cm |
Empty Weight | 10,922 lbs | 4,954 kg |



Previous
Next
5930
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 605 cu ft | 17 m3 |
Minimum Power | 110 HP | 82 kW |
Total Width | 101 in | 257 cm |
Total Length | 238 in | 605 cm |
Total Height | 126 in | 302 cm |
Loading Height | 121 in | 307 cm |
Empty Weight | 11,176 lbs | 5,069 kg |